Spencer, IA
Current Conditions
54°F
Feels Like: 54°F
Wind: 3 WNW
Humidity: 100%
Pressure: 30.09in
Today's Forecast
81°/55°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Thu 8/27 | 83°/54° | Mostly Sunny | 0% | WNW 2mph | |
| Fri 8/28 | 85°/66° | Partly Cloudy | 0% | SSE 2mph | |
| Sat 8/29 | 87°/72° | Chance of Storms | 42% | S 17mph | |
| Sun 8/30 | 92°/69° | Partly Cloudy | 0% | SSW 15mph | |
| Mon 8/31 | 89°/63° | Showers | 24% | WSW 6mph | |
| Tue 9/01 | 83°/67° | Showers | 22% | N 2mph | |
| Wed 9/02 | 84°/66° | Showers | 22% | SE 3mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 5 am | 58° | Mostly Clear | 0% | WNW 3mph | |
| 6 am | 57° | Clear | 0% | WNW 3mph | |
| 7 am | 56° | Sunny | 0% | WNW 2mph | |
| 8 am | 59° | Sunny | 0% | WNW 3mph | |
| 9 am | 64° | Sunny | 0% | NW 3mph | |
| 10 am | 70° | Sunny | 0% | NW 3mph | |
| 11 am | 73° | Sunny | 0% | NW 4mph | |
| 12 pm | 77° | Mostly Sunny | 0% | NW 6mph | |
| 1 pm | 78° | Mostly Sunny | 0% | NNW 6mph | |
| 2 pm | 79° | Mostly Sunny | 0% | NNW 6mph | |
| 3 pm | 80° | Mostly Sunny | 0% | NNW 6mph | |
| 4 pm | 81° | Mostly Sunny | 0% | NNW 5mph | |
| 5 pm | 80° | Mostly Sunny | 0% | NNW 4mph | |
| 6 pm | 80° | Sunny | 0% | NNW 4mph | |
| 7 pm | 78° | Mostly Sunny | 0% | N 3mph | |
| 8 pm | 73° | Mostly Sunny | 0% | NE 2mph | |
| 9 pm | 68° | Mostly Clear | 0% | NE 2mph | |
| 10 pm | 64° | Mostly Clear | 0% | ENE 2mph | |
| 11 pm | 62° | Clear | 0% | ENE 2mph | |
| 12 am | 61° | Clear | 0% | E 2mph | |
| 1 am | 58° | Mostly Clear | 0% | E 2mph | |
| 2 am | 57° | Mostly Clear | 0% | ESE 1mph | |
| 3 am | 56° | Mostly Clear | 0% | ESE 1mph | |
| 4 am | 56° | Mostly Clear | 0% | ESE 1mph |
Daily forecast last updated: 08/27/2026 12:00:12 AM CDT
Hourly forecast last updated: 08/27/2026 04:03:13 AM CDT
Alerts last updated: 08/27/2026 04:05:45 AM CDT
