Spencer, IA
Current Conditions
72°F
Feels Like: 72°F
Wind: 5 WSW
Humidity: 60%
Pressure: 29.91in
Today's Forecast
73°/54°
16% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
Sun 9/21 | 79°/58° | Chance of Storms | 34% | SW 2mph | |
Mon 9/22 | 79°/58° | Chance of Storms | 30% | S 3mph | |
Tue 9/23 | 75°/54° | Isolated Showers | 24% | NNE 6mph | |
Wed 9/24 | 74°/53° | Partly Cloudy | 0% | NNE 7mph | |
Thu 9/25 | 73°/51° | Mostly Sunny | 0% | NNE 4mph | |
Fri 9/26 | 74°/51° | Mostly Sunny | 0% | WNW 5mph | |
Sat 9/27 | 75°/51° | Mostly Sunny | 0% | SSE 4mph |
Time | Temp | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
6 pm | 71° | Partly Cloudy | 0% | WSW 6mph | |
7 pm | 68° | Partly Cloudy | 0% | WSW 3mph | |
8 pm | 66° | Partly Cloudy | 0% | SW 2mph | |
9 pm | 61° | Partly Cloudy | 0% | SW 2mph | |
10 pm | 59° | Partly Cloudy | 0% | SW 2mph | |
11 pm | 58° | Partly Cloudy | 0% | SW 2mph | |
12 am | 57° | Partly Cloudy | 0% | SW 2mph | |
1 am | 56° | Partly Cloudy | 0% | WSW 2mph | |
2 am | 56° | Partly Cloudy | 0% | SW 2mph | |
3 am | 55° | Mostly Cloudy | 0% | SW 2mph | |
4 am | 55° | Patchy Fog | 0% | WSW 2mph | |
5 am | 54° | Patchy Fog | 0% | WSW 2mph | |
6 am | 54° | Mostly Cloudy | 0% | WSW 2mph | |
7 am | 54° | Mostly Cloudy | 0% | SW 2mph | |
8 am | 55° | Mostly Cloudy | 0% | SW 2mph | |
9 am | 58° | Partly Cloudy | 0% | SW 2mph | |
10 am | 64° | Partly Cloudy | 0% | SW 4mph | |
11 am | 69° | Partly Cloudy | 0% | SSW 6mph | |
12 pm | 73° | Partly Cloudy | 0% | SW 6mph | |
1 pm | 74° | Isolated Storms | 15% | SW 7mph | |
2 pm | 76° | Isolated Storms | 16% | SW 7mph | |
3 pm | 77° | Isolated Storms | 17% | SSW 8mph | |
4 pm | 78° | Isolated Storms | 18% | SSW 8mph | |
5 pm | 77° | Isolated Storms | 20% | SSW 7mph |
Daily forecast last updated: 09/20/2025 04:24:54 PM CDT
Hourly forecast last updated: 09/20/2025 05:01:21 PM CDT
Alerts last updated: 09/20/2025 05:23:11 PM CDT