Spencer, IA
Current Conditions
45°F
Feels Like: 43°F
Wind: 6 SSE
Humidity: 100%
Pressure: 29.74in
Today's Forecast
80°/50°
25% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Tue 4/14 | 74°/47° | Isolated Storms | 23% | NNW 6mph | |
| Wed 4/15 | 72°/47° | Chance of Storms | 64% | ENE 8mph | |
| Thu 4/16 | 78°/54° | Showers | 34% | WNW 7mph | |
| Fri 4/17 | 70°/30° | Scattered Showers | 14% | SSE 17mph | |
| Sat 4/18 | 46°/29° | Chance of Wintry Mix | 37% | NNW 15mph | |
| Sun 4/19 | 55°/38° | Isolated Wintry Mix | 30% | NW 8mph | |
| Mon 4/20 | 65°/46° | Isolated Wintry Mix | 30% | S 12mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 7 am | 52° | Partly Cloudy | 0% | SE 5mph | |
| 8 am | 55° | Patchy Fog | 0% | SE 6mph | |
| 9 am | 58° | Patchy Fog | 0% | ESE 7mph | |
| 10 am | 64° | Partly Cloudy | 0% | ESE 9mph | |
| 11 am | 67° | Partly Cloudy | 0% | SE 11mph | |
| 12 pm | 70° | Partly Cloudy | 0% | SE 13mph | |
| 1 pm | 72° | Showers | 13% | SSE 13mph | |
| 2 pm | 76° | Scattered Showers | 25% | SSE 16mph | |
| 3 pm | 78° | Isolated Showers | 23% | S 17mph | |
| 4 pm | 78° | Isolated Showers | 16% | S 17mph | |
| 5 pm | 80° | Partly Cloudy | 0% | SSW 17mph | |
| 6 pm | 78° | Partly Cloudy | 0% | SSW 15mph | |
| 7 pm | 76° | Isolated Showers | 16% | SSW 13mph | |
| 8 pm | 73° | Partly Cloudy | 0% | SSW 13mph | |
| 9 pm | 67° | Isolated Showers | 19% | SSW 11mph | |
| 10 pm | 65° | Mostly Clear | 0% | SSW 10mph | |
| 11 pm | 63° | Partly Cloudy | 0% | SW 9mph | |
| 12 am | 61° | Mostly Clear | 0% | W 8mph | |
| 1 am | 58° | Partly Cloudy | 0% | WSW 7mph | |
| 2 am | 56° | Mostly Clear | 0% | W 6mph | |
| 3 am | 55° | Mostly Clear | 0% | WNW 6mph | |
| 4 am | 52° | Partly Cloudy | 0% | WNW 6mph | |
| 5 am | 52° | Partly Cloudy | 0% | NW 6mph | |
| 6 am | 52° | Partly Cloudy | 0% | NNW 6mph |
Daily forecast last updated: 04/13/2026 06:00:15 AM CDT
Hourly forecast last updated: 04/13/2026 06:00:16 AM CDT
Alerts last updated: 04/13/2026 06:54:34 AM CDT
