Spencer, IA
Current Conditions
72°F
Feels Like: 72°F
Wind: 7 WSW
Humidity: 61%
Pressure: 29.94in
Today's Forecast
70°/54°
16% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
Sun 9/21 | 79°/58° | Chance of Storms | 34% | SW 2mph | |
Mon 9/22 | 78°/58° | Chance of Storms | 27% | SSW 3mph | |
Tue 9/23 | 75°/54° | Isolated Showers | 24% | NNE 6mph | |
Wed 9/24 | 74°/53° | Partly Cloudy | 0% | NNE 7mph | |
Thu 9/25 | 73°/51° | Mostly Sunny | 0% | NNE 4mph | |
Fri 9/26 | 74°/51° | Mostly Sunny | 0% | WNW 5mph | |
Sat 9/27 | 75°/51° | Mostly Sunny | 0% | SSE 4mph |
Time | Temp | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
4 pm | 68° | Partly Cloudy | 0% | WSW 7mph | |
5 pm | 69° | Partly Cloudy | 0% | WSW 6mph | |
6 pm | 67° | Partly Cloudy | 0% | WSW 6mph | |
7 pm | 66° | Partly Cloudy | 0% | WSW 3mph | |
8 pm | 63° | Partly Cloudy | 0% | SW 2mph | |
9 pm | 60° | Partly Cloudy | 0% | SW 2mph | |
10 pm | 58° | Partly Cloudy | 0% | SW 2mph | |
11 pm | 56° | Partly Cloudy | 0% | SW 2mph | |
12 am | 56° | Partly Cloudy | 0% | SW 2mph | |
1 am | 56° | Partly Cloudy | 0% | WSW 2mph | |
2 am | 55° | Partly Cloudy | 0% | SW 2mph | |
3 am | 55° | Mostly Cloudy | 0% | SW 2mph | |
4 am | 54° | Patchy Fog | 0% | WSW 2mph | |
5 am | 54° | Patchy Fog | 0% | WSW 2mph | |
6 am | 54° | Mostly Cloudy | 0% | WSW 2mph | |
7 am | 54° | Mostly Cloudy | 0% | SW 2mph | |
8 am | 55° | Showers | 10% | SW 2mph | |
9 am | 59° | Showers | 10% | SW 2mph | |
10 am | 64° | Showers | 10% | SW 4mph | |
11 am | 68° | Showers | 10% | SSW 6mph | |
12 pm | 72° | Showers | 10% | SW 6mph | |
1 pm | 74° | Isolated Storms | 15% | SW 7mph | |
2 pm | 76° | Isolated Storms | 16% | SW 7mph | |
3 pm | 77° | Isolated Storms | 17% | SSW 8mph |
Daily forecast last updated: 09/20/2025 02:42:32 PM CDT
Hourly forecast last updated: 09/20/2025 03:06:54 PM CDT
Alerts last updated: 09/20/2025 03:32:31 PM CDT