Algona October Tournament
Algona 2 Spencer 0 (21-10, 21-10)
Forest City 2 Spencer 1 (21-17, 15-21, 15-13)
Emmetsburg 2 Spencer 0 (21-9, 21-17)
Emmetsburg 2 Algona 0 (21-15, 21-19)
Emmetsburg 2 Lake Mills 0 (21-17, 21-11)
Emmetsburg 2 St. Edmond (FD) 0 (21-17, 21-11)
Emmetsburg 2 Forest City 0 (21-16, 23-21)
SC Heelan Classic
Cherokee 2 Ridge View 0 (21-16, 21-11)
Bishop Heelan (SC) 2 Cherokee 1 (21-17, 16-21, 15-13)
Cherokee 2 East (SC) 1 (21-23, 21-11, 15-11)
Jefferson (SF) (SD) 2 Cherokee 1 (21-11, 19-21, 16-14)